The Crosby Fleece Vest is a lightweight mid layer designed to provide core warmth without added bulk. Built from thermal fleece with active stretch, it delivers insulation where it is needed most while maintaining breathability and ease of movement.
70% OFF
Oat Crosby Fleece Vest
Original price was: $168.00.$50.40Current price is: $50.40.
Free worldwide shipping
Good quality
Special price, same day delivery
Secure Payment
Description
Additional information
| Size | 3x-large, large, medium, small, x-large, xx-large |
|---|---|
| Fit | Regular |
| Length | Regular |
Reviews (0)
Be the first to review “Oat Crosby Fleece Vest”
SIZE GUIDE
Dress Shirts
| US Size | Neck (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 14.5–15.0 | 36–38 | 32–33 |
| M | 15.5–16.0 | 39–41 | 33–34 |
| L | 16.5–17.0 | 42–44 | 34–35 |
| XL | 17.5–18.0 | 45–48 | 35–36 |
| XXL | 18.5–19.0 | 49–52 | 36–37 |
Flannel Shirts
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
Suits & Blazers
| US Jacket Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| 38R | 38–40 | 32–34 | 34–35 |
| 40R | 40–42 | 34–36 | 35–36 |
| 42R | 42–44 | 36–38 | 36–37 |
| 44R | 44–46 | 38–40 | 37–38 |
| 46R | 46–48 | 40–42 | 38–39 |
Dress Pants
| US Waist Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 30 | 30 | 36–38 | 32 |
| 32 | 32 | 38–40 | 32 |
| 34 | 34 | 40–42 | 32 |
| 36 | 36 | 42–44 | 32 |
| 38 | 38 | 44–46 | 32 |
Polo Shirts
| US Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| S | 36–38 | 16.5–17.0 | 27–28 |
| M | 39–41 | 17.5–18.0 | 28–29 |
| L | 42–44 | 18.5–19.0 | 29–30 |
| XL | 45–47 | 19.5–20.0 | 30–31 |
| XXL | 48–51 | 20.5–21.0 | 31–32 |
Henley Shirts & Tees
| US Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| S | 35–37 | 16.0–16.5 | 27–28 |
| M | 38–40 | 17.0–17.5 | 28–29 |
| L | 41–43 | 18.0–18.5 | 29–30 |
| XL | 44–46 | 19.0–19.5 | 30–31 |
| XXL | 47–50 | 20.0–20.5 | 31–32 |
Layering Outerwear
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 38–40 | 17.5–18.0 | 34–35 |
| M | 41–43 | 18.5–19.0 | 35–36 |
| L | 44–46 | 19.5–20.0 | 36–37 |
| XL | 47–50 | 20.5–21.0 | 37–38 |
| XXL | 51–54 | 21.5–22.0 | 38–39 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric weight and stretch.
Oat Crosby Fleece Vest Original price was: $168.00.$50.40Current price is: $50.40.




















































Reviews
There are no reviews yet.