The Helmsman 5-Pocket is a modern performance pant with a 5-pocket design, made from lightweight, wrinkle-resistant fabric with 4-way stretch. Built for everyday movement and casual versatility.
Learn more about the Helmsman
Original price was: $138.00.$41.40Current price is: $41.40.
The Helmsman 5-Pocket is a modern performance pant with a 5-pocket design, made from lightweight, wrinkle-resistant fabric with 4-way stretch. Built for everyday movement and casual versatility.
Learn more about the Helmsman
| Size | 29w, 30w, 31w, 32w, 33w, 34w, 35w, 36w, 38w, 40w |
|---|---|
| Fit | Slim |
| Length | 30L, 32L, 34L |
| US Size | Neck (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 14.5–15.0 | 36–38 | 32–33 |
| M | 15.5–16.0 | 39–41 | 33–34 |
| L | 16.5–17.0 | 42–44 | 34–35 |
| XL | 17.5–18.0 | 45–48 | 35–36 |
| XXL | 18.5–19.0 | 49–52 | 36–37 |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
| US Jacket Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| 38R | 38–40 | 32–34 | 34–35 |
| 40R | 40–42 | 34–36 | 35–36 |
| 42R | 42–44 | 36–38 | 36–37 |
| 44R | 44–46 | 38–40 | 37–38 |
| 46R | 46–48 | 40–42 | 38–39 |
| US Waist Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 30 | 30 | 36–38 | 32 |
| 32 | 32 | 38–40 | 32 |
| 34 | 34 | 40–42 | 32 |
| 36 | 36 | 42–44 | 32 |
| 38 | 38 | 44–46 | 32 |
| US Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| S | 36–38 | 16.5–17.0 | 27–28 |
| M | 39–41 | 17.5–18.0 | 28–29 |
| L | 42–44 | 18.5–19.0 | 29–30 |
| XL | 45–47 | 19.5–20.0 | 30–31 |
| XXL | 48–51 | 20.5–21.0 | 31–32 |
| US Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| S | 35–37 | 16.0–16.5 | 27–28 |
| M | 38–40 | 17.0–17.5 | 28–29 |
| L | 41–43 | 18.0–18.5 | 29–30 |
| XL | 44–46 | 19.0–19.5 | 30–31 |
| XXL | 47–50 | 20.0–20.5 | 31–32 |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 38–40 | 17.5–18.0 | 34–35 |
| M | 41–43 | 18.5–19.0 | 35–36 |
| L | 44–46 | 19.5–20.0 | 36–37 |
| XL | 47–50 | 20.5–21.0 | 37–38 |
| XXL | 51–54 | 21.5–22.0 | 38–39 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric weight and stretch.
Reviews
There are no reviews yet.